1. Publikasi Penelitian
NO | NAMA | JUDUL | TAHUN | LINK |
1 | Abdul Hadi Furqoni, Ni Luh Ayu Megasari, Ahmad Yudianto, Fitrotin Azizah, Ellies Tunjung Sari Maulidiyanti, Norma Farizah Fahmi, Riyadatus Solihah, Anindita Riesti Retno Arimurti | Amplification of VWA, FGA, and TH01 loci of DNA Samples Isolated From Ring Stored at Room Temperature | 2023 | https://medic.upm.edu.my/upload/dokumen/2023091810473513_MJMHS_1144.pdf |
2 | Vella Rohmayani, Anindita Riesti Retno Arimurti, Yeti Eka S.S., Nurhidayatullah Romadhon, Lihabi | Gambaran Infeksi Soil Transmitted Helminth pada Petani Penyitas Erupsi Gunung Semeru | 2023 | https://www.ijid-rspisuliantisaroso.co.id/index.php/ijid/article/view/172 |
3 | Ainutajriani, Dita Artanti, Muhammad Bilal Yusuf, Ellies Tunjung Sari Maulidiyanti | Studi Literatur Profil Bakteri Dan Pola Resisten Antibiotik Beta - Laktam Pada Pasien Pneumonia | 2023 | https://journal.um-surabaya.ac.id/CAM/article/view/21031 |
4 | Ellies Tunjung SM., Nur Vita Purwaningsih, Ainutajriani, Rahma Widyastuti | Impact of Sample Type on D-Dimer Screening | 2023 | http://www.mjms.usm.my/MJMS31022024/MJMS31022024_13.pdf |
5 | Nurma Trivia, Nur Mukarromah, Ellies Tunjung Sari Maulidiyanti, Nur Vita Purwaningsih, Nastiti Kartikorini | Morphological Identification of Erythrocytes In Adolescent Males Who Consume Coffee | 2023 | https://icohpsp.poltekkesdepkes-sby.ac.id/index.php/icohps/article/view/12 |
6 | Kholisoh Tri Febriana, Ellies Tunjung Sari Maulidiyanti, Rahma Widyastuti, Rinza Rahmawati, Waras Budiman | Hubungan Kadar Hba1c Dengan Nilai Laju Endap Darah Pada Penderita Diabetes Melitus Di Rsud Haji ProvInsi Jawa Timur | 2024 | https://prosiding.aiptlmi-iasmlt.id/index.php/prosiding/article/view/230 |
7 | Dita Artanti, Yeti Eka Sispita Sari, Nur Vita Purwaningsih, Anindita Riesti Retno Arimurti, Fitrotin Azizah, Vella Rohmayani | Perbedaan Frekuensi Aplikasi Handsanitizer Terhadap Jumlah Total Bakteri Telapak Tangan | 2024 | https://journal.um-surabaya.ac.id/CAM/article/view/22920 |
8 | Nur Vita Purwaningsih, Tri Ade Saputro, Ellies Tunjung SM., Rahma Widyastuti, Ainutajriani, Baterun Kunsah | Status Kadar Trombosit Akibat Paparan Pestisida Pada Petani | 2024 | https://jurnal.univrab.ac.id/index.php/klinikal/article/view/4132 |
9 | Waras Budiman, Ellies Tunjung S Maulidiyanti, Rahma Widyastuti, Rinza Rahmawati Samsudin | Hubungan Konsumsi Ikan Laut Terhadap Kadar Kolestrol Total Pada Nelayan Di Desa Tamberu Timur | 2024 | https://journal.um-surabaya.ac.id/analis/article/view/23602 |
10 | Diah Ariana, Dita Artanti, Yeti Eka Sispita Sari | Activity Of Activated Charcoal Cymbopogon nardus As A Larvicide In Controlling The Larvae Of Aedes aegypti | 2023 | https://journalajarr.com/index.php/AJARR/article/view/530 |
11 | Anindita Riesti Retno Arimurti, Vella Rohmayani, Nurhidayatullah Romadhon, M. Inas Riandi | The Potential of Indigenous Bacteria From Various Sample Soil in Degrading Polymer Plastic Waste | 2023 | https://journal.walisongo.ac.id/index.php/hayat/article/view/17539 |
12 | Nurwijayanti Nurwijayanti, Yohanes Andy Rias, Nurhafizah Nasution, Rinza Rahmawati Samsudin, Djoko Priyono, Yafi Sabila Rosyad | Synergist Effect Of Antiretroviral Therapy Adherence And viral Load Suppression On Quality Of Life Of People With HIV/AIDS | 2023 | https://www.magonlinelibrary.com/doi/abs/10.12968/bjon.2023.32.1.S12?checkFormatAccess=true |
13 | Fitrotin Azizah, Nur Vita Purwaningsih, Yeti Eka Sispita Sari, Salwa Sausan | Status Jumlah Leukosit Pada Petani Garam Di Desa Romokalisari Kecamatan Benowo Kota Surabaya | 2023 | https://journal.umpr.ac.id/index.php/bjmlt/article/view/5183 |
14 | Ellies Tunjung Sari Maulidiyanti, Fitrotin Azizah, Mariza Hidayat, Rahma Widyastuti, Nur Vita Purwaningsih | Nilai Rasio Neutrofil Limfosit (NLR) Terhadap Komorbid Hipertensi Pada Pasien Covid -19 | 2023 | https://journal.um-surabaya.ac.id/CAM/article/view/18806 |
15 | Rahma Widyastuti, Ellies Tunjung Sari Maulidiyanti, Nur Vita Purwaningsih, Rinza Rahmawati Samsudin, Reta Eliyani | Kadar Glukosa Darah Pada Pasien Covid -19 Lanjut Usia | 2023 | https://journal.um-surabaya.ac.id/IAHS/article/view/19544 |
16 | Nur Vita Purwaningsih, Ellies Tunjung Sari Maulidyanti, Rahma Widyastuti | Comparison Of Serum Stability Against Uric Acid And Glucose | 2023 | https://www.rjptonline.org/AbstractView.aspx?PID=2023-16-4-58 |
17 | Fitrotin Azizah, Anindita Riesti Retno Arimurti, Ruspeni Daesusi, Dellanis Ariana Putri | Prevalence Of Fungal Infections That Cause Tinea Pedis In Farmers In Tegalharjo Banyuwangi | 2022 | https://journal.upgris.ac.id/index.php/bioma/article/view/10519 |
18 | Tri Ade Saputro, Nur Vita Purwaningsih, Ainutajriani, Tonny Watoyani | Correlation Between Corona viruses Disease (Covid-19) And C-Reactive Protein (CRP) In Patients At Haji Hospital Surabaya | 2022 | https://medicra.umsida.ac.id/index.php/medicra/article/view/1631 |
19 | Riki Martin, Baterun Kunsah, Ellies Tunjung Sari Maulidianti, Rahma Widyastuti | Perbandingan Kadar Kreatinin Pada Pengonsumsi Air Sumur Yang Tidak Dimasak Dan Dimasak Di Desa Palengaan Kabupaten Pamekasan Madura | 2022 | https://repository.um-surabaya.ac.id/7004/1/5.%20prosiding%20AIPTLMI_NAS_P3%20%28Co%20Author%29-9-33-1-11.pdf |
20 | Anindita Riesti Retno Arimurti, Fitrotin Azizah, Dita Artanti, Yeti Eka Sispita Sari | Isolasi Dan Identifikasi Jamur Dermatofita Dan Non Dermatofita Pada Pekerja Kebersihan Di Salah Satu Universitas Di Surabaya | 2022 | https://repository.um-surabaya.ac.id/6332/2/Artikel%20AIPTLMI.pdf |
21 | Safina Assyahida, Dita Artanti, Rinza Rahmawati, Yeti Eka Sispita Sari, Fitrotin Azizah | Combination Potential Soaking Teak Leaves (Tectona Grandis) With HCl On Staining Gram In Escherichia coli Bacteria | 2022 | https://icomltp.poltekkesdepkes-sby.ac.id/index.php/icomlt/article/view/27 |
22 | Nafisah Al Lu’lu’il Maknun, Rinza Rahmawati, Rahma Widyastuti, Sukadiono, Nastiti Kartikorini | Profile Of Creatine Kinase Myocardial Band (CK -MB) Levels In People With Fitness Habits | 2022 | https://icomltp.poltekkesdepkes-sby.ac.id/index.php/icomlt/article/view/76 |
23 | Anindita Riesti Retno Arimurti, Vella Rohmayani, Nurhidayatullah Romadhon, Tara Puri Ducha Rahmani, Lee James Watson, Kenari Sri Wahyuni, Nova Ulumiya | Uji Potensi Mikroba Dari Rockwool Hidroponik Tanaman Sawi (Brassica rapa L.) Sebagai Pupuk Biofertilizer Tanaman Hidroponik | 2022 | https://journal.uin-alauddin.ac.id/index.php/biogenesis/article/view/28451 |
24 | Beterun Kunsah, Rinza Rahmawati Samsudin | Aktivitas Antioksidan Kulit Jeruk Pacitan (Citrus Sinensis. L) Terhadap Kadar SGOT Dan SGPT Rattus norvegicus Dengan Paparan Logam Berat Timbal (Pb) | 2022 | https://jurnal.uns.ac.id/jpscr/article/view/60184 |
25 | Juliawan Apurwatama, Anik Handayati, Rinza Rahmawati | Representation Of NLR (Neutrophil Lymphocyte Ratio) Value In Corona Virus (Covid -19) Patients By Age Group At Gatoel Mojokerto Hospital | 2022 | http://journal.aloha.academy/index.php/aijha/article/view/aijha50104 |
26 | Nur Vita Purwaningsih, Rahma Widyastuti, Firdausi Nuzula, Ellies Tunjung Sari, Ainutajriani, Tri Ade Saputro | Urine Leucocytes In Pregnant Women | 2022 | https://repository.um-surabaya.ac.id/7028/1/1.%20ICPH-Artikel_Urine%20Leucocytes%20In%20Pregnant%20Women.pdf |
27 | ||||
27 | Ellies Tunjung Sari Maulidiyanti, Nur Vita Purwaningsih, Rahma Widiyastuti, Rinza Rahmawati Samsudin, Anindita Riesti Retno Arimurti | The Effect Of Storage Time For Pooled Sera On Freezers On The Quality Of Clinical Chemical Examination | 2021 | https://medicra.umsida.ac.id/index.php/medicra/article/view/1613 |
28 | Rinza Rahmawati Samsudin, Rahma Widyastuti, Nur Vita Purwaningsih | Pemantauan Pasien Dengan Diagnosa Gagal Ginjal Kronik Di Rsud Sumber Rejo Bojonegoro | 2021 | https://journal.um-surabaya.ac.id/index.php/analis/article/view/11130/0 |
29 | Rinza Rahmawati Samsudin, Nur Vita Purwaningsih, Rahma Widyastuti | Stimulus Aktivator Agent Solanum melongena L. Terhadap Kualitas Sperma Melalui Profil Lipid Rattus Norvegicus Yang Mengalami Hiperlipid | 2021 | http://saber.ucv.ve/ojs/index.php/rev_gmc/article/view/23351 |
2. HaKI Penelitian
No | Nama | Karya |
1 | Sukadiono | Buku Ajar Biologi Sel https://drive.google.com/file/d/1aHf2Uy7OTWZXyqo7XaoYAFzJqXojlpng/view?usp=drive_link |
2 | Anindita Riesti Retno Arimurti | buku Parasitologi https://drive.google.com/file/d/1xKPkRG_-5IqS9Cooup_fzMsmBZjV7Bau/view?usp=drive_link |
3 | Anindita Riesti Retno Arimurti | BUKU HELMINTOLOGI NEMATODA https://drive.google.com/file/d/1l23Fb8Cqro3N7glVXr22Q-gyJ2WO282E/view?usp=drive_link |
4 | Yeti Eka Sispita Sari | BUKU AJAR HISTOPATOLOGI https://drive.google.com/file/d/1nMLsyr_ZhbI9_7hGSRcL1JQeS-IZWGBS/view?usp=drive_link |
5 | Siti Mardiyah | Buku BIOKIMIA-2 https://drive.google.com/file/d/14CaHMqj-8GItlHBjJ7UwiX-Hs0fY-enq/view?usp=drive_link |
6 | Fitrotin Azizah | BUNGA RAMPAI MIKROBIOLOGI TERAPAN |
7 | Fitrotin Azizah | Artropoda Penular Penyakit Nyamuk Sebagai Vektor |
8 | Rinza Rahmawati Samsudin | Buku Biologi Molekular Di Dunia Kesehatan |
9 | Yeti Eka Sispita Sari | BUNGA RAMPAI SITOHISTOTEKNOLOGI MAHASISWA TEKNOLOGI LABORATORIUMMMEDIK |
10 | Anindita Riesti Retno Arimurti | Fitoremediasi Mangrove Dalam Penurunan Kadar Logam Pb,Hg Dan Cu |
11 | Yeti Eka Sispita Sari | Effect Of Lactobacillus acidophillus On Nutrigenomics In New Normal Era |
12 | Yeti Eka Sispita Sar | Prediksi Soal UKOM Ahli TLM |
13 | Anindita Riesti Retno Arimurti | Peran Bakteri Rockwoll Hidroponik Tanaman Sawi (Brassica rapa L.) Dalam Meningkatkan Kualitas Dan Kuantitas Hasil Panen Di Balai Tani Jawa Timur https://drive.google.com/file/d/1jF0F6pAGlEWhHJ1BdTWicGDJZUZ7KWTD/view?usp=drive_link |
14 | Nur Vita Purwaningsih | Pengaruh Lama Penyimpanan Pooled Sera Freezer Terhadap Mutu Pemeriksaan Kimia Klinik https://drive.google.com/file/d/1Dbfz3fRpkkk0VpfFzQORQCx_92JkOm0u/view?usp=drive_link |
15 | Rinza Rahmawati Samsudin | Stimulus From The Activator Agent Solanum melongena L. On Sperm Quality Through The Lipid Profile Of Rattus Norvegicus With Hyperlipid Induction https://drive.google.com/file/d/1rF7TJdCFrOxGwdGAy9RLO0rAaPNMScrO/view?usp=drive_link |
16 | Dita Artanti | Effect Of Giving Probiotic Supplement Lactobacillus acidophilus La-14 As An Immunomodulator To Maintain A Respiratory System In Mus musculus https://drive.google.com/file/d/1R2haNtVm0fCp6Z6aJ6QZzzxCinxDeN2P/view?usp=drive_link |